Our Products
Sharing experties, building relationships
For Professionals Only
Sr. No. | Product Name |
1 | Alfuzosin HCI SR Tablet 10mg |
2 | Amlodipine + Indapamide Tablets |
3 | Amlodipine 5mg/10mg + Atorvastatin 10mg/20mg/40mg tablets |
4 | Amlodipine 5mg/10mg Tablets |
5 | Aprepitant 80/125mg Capsule |
6 | Armodafinil 50mg/150mg/250mg tablets |
7 | Asprin + Dipyridamole SR Capsule 25mg + 200mg |
8 | Atorvastatin 10mg/20mg/40mg/80mg Tablets |
9 | Azilsartan Medoxomil + Chlorthalidonetablet 40mg + 12.5 or 25mg |
10 | Azithromycin 250mg/500mg Tablets |
11 | Budesonide Capsules 3mg |
12 | Candesartan Celexetil 8mg/16mg/32mg Tablet |
13 | Candesartan Cilexetil 8mg/16mg/32mg + HCTZ 12.5mg/25mg Tablet |
14 | Carvedilo16.25mg/12.5mg/25 mg Tablets |
15 | Carvedilol Phosphate SR Capsules 10mg, 20mg, 40mg, 80mg |
16 | Celecoxib IR Capsule 50mg, 100mg, 200mg, 400mg |
17 | Ciprofloxacin HCI 500mg Tablets |
18 | Clarithromycin Tablets 500 mg |
19 | Colchicine Tablets BP 1000 MCG |
20 | Cyclobenzaprine SR 15mg/30mg Capsule |
21 | Dabigatran Etexilate mesylate IR Capsule 75mg,150mg |
22 | Dapaglifozin IR Tablets 5/10 mg |
23 | Dexlansoprazole 30 mg / 60mg Capsules |
24 | Diclofenac K/Sodium 25/50/100mg FC/SR Cap/Tab |
25 | Didanosine EC Capsule 125mg, 200mg, 250mg, 400mg |
26 | Dimethylfumarate 120mg/240mg Capsules |
27 | Dipyridamole MR Cap 200 mg |
28 | Donepezil IR/ODT Tablets 5/10mg |
29 | Dutasteride IR 0.5mg Capsules |
30 | Eltrombopag IR Tablets 12.5/25/50/75/100mg |
31 | Erythromycin 250 MG Capsules |
32 | Esomeprazole 20 mg/40 mg & Meloxicam 7.5 mg/15 mg capsules |
33 | Esomeprazole/Rabeprazole/Pantoprazole/Omeprazole Cap |
34 | Esomperazole Capsules 20mg/40mg |
35 | Everolimus IR Cap 0.25mg/0.50mg/0.75mg |
36 | Ezetimib 10mg + Rosuvastatin 10mg/20mg/40mg capsules |
37 | Felodipine ER Tablets 2.5/5/10mg |
38 | Fenofibrate 200mg + Rosuvastatin 10mg/20mg/40mg Capsules |
39 | Fenofibrate Tablets 48 mg, 145 mg |
40 | Fenofibric acid DR 135mg caps |
41 | Flurbiprofen SR Capsule USP 50mg, 100mg |
42 | Fluvastatin Sodium IR 20mg, 40mg, Capsules & 80mg Tablets |
43 | Galantamine Hydrobromide ER Capsule 8mg, 16mg, 24mg |
44 | Glimepiride 2 mg + Metformin 500 mg tablets |
45 | Ibuprofen 200 mg/400mg/600mg/800mg Tablets |
46 | Indapamide IR/SR 1.25mg Capsules |
47 | Itopride hydrochloride IR/SR Capsules |
48 | Itraconazole capsules 100mg/200mg |
49 | Lamotrigine I R/ER Tablets 2/5/25/50/100/200mg |
50 | Levetiracetam IR/ER Tablets 250/500/750/1000mg |
51 | Levocarnitine DC Tablet 330mg |
52 | Levosulpride SR 75mg Capsule |
53 | Levothyroxine tablets 0.5 mg |
54 | Linaclotide IR 145mg/290mg |
55 | Linagliptin IR Tablets 5mg |
56 | Lorcaserin 10 mg Capsules /Tablets |
57 | Losartan potassium 50 mg/100mg + HCTZ 12.5 mg tablets |
58 | Loxoprofen SR Tablet 60mg |
59 | Mebeverine SR 100mg/200 mg Capsules |
60 | Meloxicam 100mg Capsule |
61 | Memantine HCL 5mg/10mg + Donepezil 5mg IR/SR Tablets |
62 | Memantine HCL 7mg/14mg/21mg/28mg SR Capsules |
63 | Mesalamine SR 250mg/500 mg Capsules |
64 | Metformin SR tablets 500mg/750 mg/850mg/1 gm |
65 | Minocycline IR/SR Capsules 100mg |
66 | Montelukast Sodium 10mg + Levocetirizine Dihcl 5mg tablets & kids |
67 | Moxifloxacin tablets 400 mg |
68 | Mycophenolate Acid DR 180mg/360 mg Capsules |
69 | Mycophenolate Mofetil 250mg/ 500mg Capsules |
70 | Naproxen sodium tablets 275mg |
71 | Nitrofurantoin IR/SR Capsules |
72 | Olmesartan Medoxomil 20mg/40mg + HCTZ 12.5mg tablets |
73 | Omeprazole 20mg / 40mg Capsules |
74 | Orlistat 60mg/120 mg Capsules |
75 | Pancreatin EC Capsules with 10000 Activity/ 25000 Activity |
76 | Pantoprazole Sodium EC 20mg/40mg + Itopride SR 150mg / Ketoprofen/ |
77 | Paracetamol &Tramadol OD tablets |
78 | Paracetamol OD 125mg/250mg/500mg Tablets |
79 | Paroxetine HCL 5/10/20mg tablets |
80 | Perindopril +Amlodipine Tablet 4/10mg, 4/5mg, 8/10mg, 8/5mg |
81 | Perindopril 2mg,4mg,8mg Tablet |
82 | Pinaverine + Simethicone Capsule |
83 | Pinaverium Bromide 50mg/100 mg Tablets/Capsules |
84 | Pregabalin 50mg/75mg/150mg/300mg Capsules |
85 | PRODUCT NAME |
86 | Rabeprazole capsules 10mg/20 mg Capsules/Tablets |
87 | Rabeprazole Sodium 20mg + Domperidone 10mg capsules |
88 | Raloxifene HCL 60MG Tablets |
89 | Rivaroxaban IR Tablets 10/15/20/2.5mg |
90 | Rosuvastatin calcium 5mg/10mg/20mg/40mg tablets |
91 | Sidanafil Citrate + Dapoxetine Tab 50/10 + 60mg |
92 | Sildenafil Citrate Chewable / Normal / ODT Tablet 50mg,100mg |
93 | Sodium Bicarbonate + |
94 | Sumatriptan 85mg + Naproxen 500 tablet |
95 | Tacrolimus IR 0.5mg/1mg/1.5mg capsules |
96 | Tadalafil 10mg/20mg tablets Normal / ODT |
97 | Tadalafil 20mg + Dapoxetine 60mg tablet |
98 | Tamsulosin 0.4mg+Dutasteride 0.5mg Capsules |
99 | Tamsulosin HCI SR 0.2mg/0.4mg Capsules |
100 | Tamsulosin HCL SR 0.2/0.4mg +Tolteridone Tartrate SR 2/4mg Cap |
101 | Telmisartan 20mg/40mg/80mg + Amlodipine 5mg/10mg Cap/Tab |
102 | Telmisartan 20mg/40mg/80mg + HCTZ 12.5 mg/25 mg Cap/Tab |
103 | Telmisartan 20mg/40mg/80mg Tablets |
104 | Thiocolchicoside SR 8mg/16mg/24mg Capsules |
105 | Thiocolchicoside with I buprofen/Naproxen/Acelofenac |
106 | Tolteridone L Tartarate SR 2mg/4mg Capsule |
107 | Tramadol HCI 37.5mg + Paracetamol 325mg ODT |
108 | Tramadol HCL IR/SR 50mg, 100mg, 150mg and 200mg Capsules |
109 | Tramadol IR 25mgs + Diclofenac Sodium EC 25mgs Capsules |
110 | Trimebutine 100mg/200mg/300mg Tablets |
111 | Trospium Chloride SR Capsule 60mg |
112 | Ursodeoxycholic acid SR capsules 450 mg & Film coated |
113 | Valsartan 80mg/160mg/320mg + Amlodipine 5mg/10mg Tablets |
114 | Valsartan Tablet 80mg/160mg/320mg Tablets |
115 | Valsartan+Amlodipine+HCTZ ( 80/160/320+5/10+12.5/25mg) Tab |
116 | Venlafaxine Hcl SR 37.5mg, 75mg, 150mg |
Dossiers - Ready | |
INN Product Name | ATC Group Indication |
Perindopril 4 mg / 8 mg, tablets | Cardiovascular |
Sildenafil 50 mg / 100 mg, film coated tbl. | Erectyle Dysfunction |
Meloxicam 15 mg, tablets | Rheumatic Pain |
Analgesic | Analgesic |
Tramadol 37,5 mg / Paracetamol 325mg, tablets | Analgesic, Painkiller |
Desloratadine 5 mg, tablets | Antialergic |
Solifenacine 5+10 mg, film coated tbl. | Urology |
Paracetamol 500 mg, /Coffeine 65 mg, tablets | Analgesic, Painkiller |
Bisoprolol 2,5 mg / 5 mg / 10 mg, tablets | Cardiovascular |
Biso 2,5 mg or 5 mg or 10 / 6,25 mg HCTH, tbl. | Cardiovascular |
Tiapride 100 mg, tablets | Central Nervous System |
Riluzol 50 mg, film coated tablets | Central Nervous System |
Betaxolol 20 mg, tablets | Cardiovascular |
Tadalafil 5 mg /10 mg/20 mg, film coated tablets | Erectyle Dysfunction |
Zolpidem 10 mg, film coated tablets | Hypnotic |
Acetylcysteine 200& 600mg, eff. tbl. | Cough Medicine |
Paracetamol 1000 mg, / 650 mg / 500 mg, tablets | Analgesic, Painkiller |
Dossiers - Under Process | |
INN Product Name | ATC Group |
Ambroxol 60 mg, eff. tbl. | Cough Medicine |
Paracetamol 500 mg, /Coffeine 65 mg, eff. tablets | Analgesic, Painkiller |
Acetylsalicylic Acid 100 &500 mg, tbl. | Blood thinner |
Codeine 15 mg, 30 mg, tbl. | Cough Medicine |
Metoprolol25 mg / 50 mg, 100 mg, tablets | Cardiovascular |
Loperamid 2 mg, tbl. | Diarrhea Treatment |
Ibuprofen + Codeine, tbl. | Analgesic Painkiller |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products and Specifications | Pack |
FERROMIN | Blister 3x10 Tablets |
JOINTMIN FORTE | Alu/Alu 3 X 10 Tablets |
DHA Veg liquicapsules | Blister 3 x10 Capsules |
FOLIVIN | Alu/Alu 10 X 10 Tablets / HDPE Jar 30 Tablets |
FOLIVIN -X | Alu/Alu 3 X 10 Tablets |
ProstACARE | Blister 3 x10 Capsules |
OVACARE | 5 gram x 20 Sachets |
PREGNACARE | 5 gram x 10 Sachets |
Activon | Alu/Alu 3 X 10 Tablets |
Trio-Q Liqui | Alu Strip 3x10 Capsules |
Coloncare Sachets | Blister 2x15 Tablets |
CALZ-I | Blister 2x15 Tablets |
ImmUNO | Blister 10 x10 Capsules |
Hairepair | Blister 3x10 Tablets |
Omegapure Liquicapsules | Blister 3 x10 Capsules |
LOVELi skin / PRETy skin | Blister 3 x10 Capsules |
INSULIKE | Blister 2x15 Tablets |
LYCOPEN | Blister 3x10 Tablets |
LYCOPEN FORTE | Blister 2x15 Tablets |
CARIO -O3 | Blister 2x15 Tablets |
MUSCULIN | 12 gram x 10 Sachets |
ELIVATER | Blister 3x10 Tablets |
SLIMZ X | Blister 3x10 Capsules |
i-CARE | Blister 2x15 Tablets |
MYLENE D | 1x20 |
HERBAL PRODUCTS |
Pain free Capsules Menstrual Discomfort Relief |
Jointo Flex Caps. Joint Support & Fexibility |
Ever Green Caps. Health & Beauty |
Cardicare Caps. Cardiovascular System Support |
Ever Fit Caps. Metabolism Enhancement Blend |
Sleep Well Caps. Relaxation & Sleep Enhancement |
Vigor Queen Caps. Arousal Enhancement Blend |
Vigor King Caps. Virility Enhancement Blend |
Young 4 Ever Caps. Longevity Enhancement Blend |
Petoxin Caps. Body Detoxification Blend |
Prosta Care Caps. Prostate Rejuvenation Blend |
Cheers Caps. Mood Enhancement Blend |
Master Mind Caps. Memory & Concentration |
Power Tone Caps. Muscle & Strength Enhancement |
Ayur Health Caps. Blood Normalization Blend |
Arthroflex Tab. Joint Pain Reliever |
Amanaflex Cream Joint Pain Reliever |
Spirulina Caps. Joint Pain Reliever |
JUNNA Caps. Loss of Libido, Performance Drop, Physical & Mental Lake of Appetite and Sex Tonic |
Slim Trim Caps. Body Fat & Healthy Metabolism |
Pregnate Caps. Vitamins & Minerals for Conception, Pregnancy and Breastfeeding |
Joint Plus Gel To Help Maintain Supple and Flexible Joints |
Joint Plus Collagen Tabs. Advanced Joint Formula with Collagen |
Glucosamine Joint plus Joint Pain and Inflammation, Nutritional Support for Joints Along with |
Aloe Vera and Chondroitin |
Goodwomen Cap. Intelligent Nutrition for Women |
Goodman Cap. One a Day Vitamin & Mineral Supplement for Man |
Carticare Forte Tab. Glucosamine & Chondroitin sulphate plus MSM |
SYRUP & DRY SYRUP PRODUCTS LIST | |
Benzoylmetronidazole Oral Suspension | 200mg / 5ml |
Paracetamol Syrup | 125mg / 5ml |
Metronidazole Benzoate Oral Suspension | 125mg / 5ml |
Ondansetronhydrochloride Syrup | 2mg / 5ml |
Ambroxol, Terbutaline & Guaiphenesin Syrup | 15 + 1.25 + 50mg / 5ml |
Paracetamol, Phenylephrine, Chlorpheniramine & Bromhexine Syrup | 125+2.5+1.25+4mg / ml |
Albendazole Suspension | 200mg / 5ml |
Cyproheptadine & Tricholine Citrate Syrup | 2+275mg / 5ml |
Bromhexine, Terbutaline & Guaiphenesin Syrup | 2+1.25+50mg / 5ml |
Guaiphenesin, Dextromethorphan, Phenylephrine & Chlorpheniramine Syrup | 100+10+5+4mg / 5ml |
Diphenhydramine, Ammonium ChloridE, Sodium Citrate Syrup | 10+100+60mg / 5ml |
Chlorpheniramine, Dextromethorphan & Phenylephrine Syrup | 2 + 10 + 5mg / 5ml |
Magalgrate and Simethicone Oral Suspension | 400 + 20 mg / 5 ml |
Paracetamol, Phenylephrine & Chlorpheniramine Oral Suspension | 125+5+1mg / 5ml |
Nimesulide and Paracetamol Suspension | 50 + 125mg / 5ml |
Cyproheptadine Hydrochloride Syrup | 2mg / 5ml |
Promethazine Syrup | 5mg / 5ml |
Nimesulide Suspension | 50mg / 5ml |
Levocetirizine Dihydrochloride Syrup | 2.5mg / 5ml |
Disodium Hydrogen Citrate Syrup | 1.53gm / 5ml |
Dicyclomine Hydrochloride & Activated Dimethicone Suspension | 10 + 40mg / ml |
Digestive Enzymes Liquid | |
Paracetamol Suspension | 120mg / 5 ml |
Paracetamol, Phenylephrine & Chlorpheniramine Maleate Oral Drops | 125+2.5+1mg / ml |
Dextromethorphan HBR, Chlorpheniramine Maleate, Pseudoephedrine & Bromhexine HCL Syrup | 5+1+30+2.mg / 5 ml |
Cholorpheniramine Maleate, Paracetamol, Pseudoephedrine HCL Cough Syrup | 2+80+30mg / 5ml |
Codeine Phosphate & Chorpheniramine Maleate Linctus | 10+4mg / 5ml |
Paracetamol and Chlorpheniramine Maleate Suspension | 125+ 2mg / 5ml |
Ammonium Chloride, Diphenhydramine HCL, Sodium Citrate, Menthol Expectorant | 138+14.08+57.03+1.14mg / 5ml |
Antacid Gel / Suspension | |
Metronidazole Benzoate Oral Suspension | 200mg / 5ml |
Paracetamol and Ibuprofen Suspension | 162.5+100mg / 5ml |
Bromhexine HCL, Dextromethorphan Hydrobromide, Ammonium CHL&Menthol Syrup | 4+5+50+2.5mg / 5ml |
Acetaminophen Oral Suspension | 100mg / ml |
Erythromycin Estolate Oral Suspension | 125mg / 5ml |
Roxithromycin Oral Suspension | 50mg / 5ml |
Concentrated Vitamine-A Solution 85 (OILY FORM) | 109500 IU / 5ml |
Azithromycin Suspension | 200mg / 5ml |
Ferrous Sulphate & Folic Acid Syrup | 100+0.5mg / 5ml |
Clarithromycin for Oral Suspension | 125mg / 5ml |
Amoxicillin and Clavulanate Potassium for Oral Suspension | 125+31.25mg/400 + 57mg /200 + 28.5mg |
Cefuroxime Axetil for Oral Suspension | 125mg / 5ml |
Cefixime for Oral Suspension | 50mg / 5ml |
Cefadroxyl for Oral Suspension | 250mg / 5ml |
Sr. No. | Product Name |
1. | NAUSEA NORM |
2. | FAT BURING |
3. | PREGNANCY |
4. | LACTATION |
5. | EYE CARE - I |
6. | EYE CARE -II |
7. | HAIR AND NAILS |
8. | SKIN CARE |
9. | OMEGA 3 (EPA 90%) |
10. | OMEGA 3 (EPA + DHA) |
11. | MENOPAUSE |
12. | MULITIVITAMIN FOR WOMEN |
13. | 30+ WOMEN |
14. | 40 + WOMEN |
15. | 40+ MEN |
16. | CHEWABLE - PEDIATRIC |
17. | DHA for PREGNANT LADIES |
18. | GENERAL NUTRITION |
19. | PEDIATRIC NUTRITION |
20. | SPORTS NUTRITION |
Composition | Pack Size |
Aciclovir 5% | 10 gm |
Beclomethasone Dipropionate 0.025%, Clotrimazole 1% | 15 gm |
Beclomethasone Dipropionate 0.025%, Clotrimazole 1%, Gentamycin Sulphate 0.1% | 10 gm |
Beclomethazone Dipropionate 0.025%, Clotrimazole 1%, Neomycin Sulphate 0.5% | 10 gm |
Betamethasone 0.05% + Miconazole 2% | 15 gm |
Calcipotriol .005% + Clobetasole Propionate 0.05%Ointment | 15 gm |
Calcipotriol .005% Ointment | 30 gm |
Clindamycin 1%, Adapalene 0.1% | 15 gm |
Clindamycin 1% + Isotretinoin 0.025% | 10 gm |
Clobetasol Propionate 0.05% | 10 gm |
Clotrimazole Cream 1% | 15 gm |
Halobetasol Propionate 0.05% | 15 gm |
Halobetazol Propionate 0.05% + Salicylic acid 3% | 15 gm. |
Ketoconazole 2%, Zinc Pyrithione (ZPTO) 1% | 60 ml |
Miconazole Nitrate 2%, Fluocinolone Acetonide 0.01% | 10 gm |
Miconazole Nitrate Cream 2% | 15 gm |
Mometasone Furoate 0.1% | 10 gm |
Mometasone Furoate 0.1%, Fusidic Acid 2% | 15 gm |
Mometasone Furoate 0.1%, Salicylic Acid 5% | 15 gm |
Mupirocin 2% | 5 gm |
Oxybenzone 3%, Avobenzone 3%, Octinoxate 7.5%, Titanium Dioxide 2% lotion with Aloe Vera | 60 ml |
Permethrin 5% | 15 gm. |
Permethrin 5% cream with Aloe Vera | 30 gm |
Povidone Iodine 5% + Ornidazole 1% | |
Povidone-Iodine 5% | 15 gm. |
Tacrolimus 0.03%, 0.1% | 10 gm. |
Tacrolimus Solution 0.1 % w/v | 10ml/20ml. |
Halobetasol Propionate Lotion 0.05%w/v | 10ml/30ml. |
Ketoconazole 2% + Prepared Coal Tar 2% | 50 ml |
Sr. No. | Product Name | Strength |
1. | Hyoscine Butylbromide Injection IP 20mg/ml | 20 mg 1 ml Amp. |
2. | Diclofenac Sodium Injection IP 75 mg/ml | 75 mg 1 ml Ampl |
3. | Diclofenac Sodium Injection IP 25mg/ ml | 25 mg 30 ml Vial |
5. | Heparin Sodium IP/USP | 5000 IU, 25000 IU |
6. | Dobutamine USP | 200 mg |
7. | Ranitidine Injection | 50 mg/2ml |
8. | Protamine Sulphate IP | 50 mg |
9. | Noradrenaline IP | 2 mg / 4mg |
10. | Milrinone Lactate IH | 1 mg / ml |
11. | Aceclofenac 150mg/ml | Pack: 5x1ml |
12. | a-ß artether 150mg/2ml | Pack: 2ml |
13. | Etoricoxib 90mg/ml | Pack: 5 x 1ml |
14. | Piroxicam | 20mg / ml, 1 ml |
15. | Ketoprofen | 100mg / 5ml |
16. | Pancuronium Injection | 4mg/2ml |
17. | Adenosine | 2ml |
18. | Pentoxifylline | 5ml |
19. | Phytomenadione | 1mg / 0.5ml, 50mg / 2ml |
20. | Lidocaine | 2% 30ml |
21. | Lidocaine | 2% ,50ml |
22. | Amikacin Injection | 100 mg/2 ml |